<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Model Forest Policy Program - Sustainable Forests for Water and Climate Protection</title>
	<atom:link href="http://www.mfpp.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mfpp.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 22:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plans to Action &#8211; April 2012</title>
		<link>http://www.mfpp.org/?p=2234</link>
		<comments>http://www.mfpp.org/?p=2234#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Canyonlands Watershed Council]]></category>
		<category><![CDATA[Climate Planners' Newsletter]]></category>
		<category><![CDATA[Middle Nolichucky Watershed Alliance]]></category>
		<category><![CDATA[Plans To Action]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=2234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div align="center" style="display:block;clear:both;margin:0;padding:0;">
   <table style="margin:0;table-layout:fixed;" width="100%" border="0" cellspacing="0" cellpadding="0">
     <tr valign="top">
       
       <td width="25%" align="left" valign="top" style=""><div align="left"  style="margin:0;padding:0;;"><img class=" alignleft" style="margin: 10px;" src="https://sites.google.com/a/thesocialcapitalproject.org/scp/The-Social-Capital-Project/about/Cara%20image.tiff" alt="" width="131" height="155" />
<p style="text-align: center;">Cara Pike</div></td><td width="6" style="margin:0;padding:0;"></td><td width="6" style="margin:0;padding:0;"></td><td width="75%" align="left" valign="top" style=""><div align="left"  style="margin:0;padding:0;;"><p style="text-align: left;">Returning to our implementation program this year are a number of our communities from previous adaptation planning years. Implementation of adaptation plans, a growing part of our work, is where the rubber really hits the road on a local level. A well-planned communications strategy is critical. This year&#8217;s implementation communities are focusing on communications with a number of online training sessions including one from environmental communications expert, Cara Pike.<p>

<p style="text-align: left;">In her session, Ms. Pike led a climate communications discussion focused on American environmental worldviews and how to frame the need for action in ways that resonates with a range of constituencies&#8217; values and attitudes.    See Ms. Pike&#8217;s report, <strong><a href="http://www.thesocialcapitalproject.org/The-Social-Capital-Project/pubs/aca">American Climate Attitudes</a></strong>, for additional information.<p>

<p style="text-align: left;">Laurel Hagen, from <strong><a href="http://www.farcountry.org/">Canyonlands Watershed Council/Moab UT,</a></strong> and Will Nissley, from <strong><a href="http://web.me.com/mnwa/MNWA/Welcome.html">Middle Nolichucky Watershed Alliance/Greene County, TN</a></strong>, presented their own communications challenges, providing an opportunity for all to brainstorm solutions.  This peer-learning environment provides a treasure trove of ideas and strategies.<p>

<p style="text-align: left;">To learn more about Cara Pike, her research, and publications that she has co-authored, <strong><a href="http://www.thesocialcapitalproject.org/The-Social-Capital-Project/about/staff">click here</a></strong>.</p>
<p style="text-align: left;"></div></td>
       
     </tr>
   </table>
</div></p>
<p style="text-align: left;"><div class="jbox green" ><div  class="jbox-content"><em>“The one consistent thread that we all agreed upon was that it was time to commit to a common message throughout all groups and missions so that a focused message would be delivered to the region.”</em><p>
<p style="text-align: left;">- The Sustainability Project: Ashuelot River Watershed, NH</div></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=2234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Solutions University (CSU) Today – New 2012 CSU Communities</title>
		<link>http://www.mfpp.org/?p=2228</link>
		<comments>http://www.mfpp.org/?p=2228#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Climate Planners' Newsletter]]></category>
		<category><![CDATA[CSU Today]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[NC]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=2228</guid>
		<description><![CDATA[For 2012, we welcome a new group of communities to the Climate Solutions University adaptation planning and implementation programs.  Including western, midwest and eastern forested communities, this group of new communities continues to reflect diversity in forests, governance and organizational dynamics. 2012 CSU Communities include the Dan River Basin Association that works in both rural [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mfpp.org/?attachment_id=1869" rel="attachment wp-att-1869"><img class="alignleft  wp-image-1869" style="margin: 10px;" title="small x 2 color logo MFPP trans" src="http://www.mfpp.org/wp-content/uploads/2011/08/small-x-2-color-logo-MFPP-trans.png" alt="" width="186" height="239" /></a>For 2012, we welcome <strong><a href="http://www.mfpp.org/csu/?page_id=1313">a new group of communities</a></strong> to the <strong><a href="http://www.mfpp.org/csu">Climate Solutions University</a> </strong>adaptation planning and implementation programs.  Including western, midwest and eastern forested communities, this group of new communities continues to reflect diversity in forests, governance and organizational dynamics.<p>

2012 CSU Communities include the <strong><a href="http://www.danriver.org">Dan River Basin Association</a></strong> that works in both rural North Carolina and Southern Virginia. Also joining us is the <strong><a href="http://www.deltacd.org">Delta Conservation District</a></strong>, located in Michigan’s Upper Peninsula. They join 2011’s <strong><a href="http://www.superiorwatersheds.org/">Superior Watershed Partnership</a></strong>, only 65 land miles away on Lake Superior.<p>

In California, we have added two new CSU Communities, <strong><a href="http://www.westernshastarcd.org">Western Shasta Resource Conservation District</a></strong> in Shasta County and the <strong><a href="http://www.mattole.org">Mattole Restoration Council</a></strong> in Humboldt County. These two new communities are bookends to our 2011 CSU California Community, <strong><a href="http://www.thewatershedcenter.org">The Watershed Center</a> </strong>in Trinity County.  These communities are already benefiting from each others  data sources, resource contacts and fundraising efforts.<p>

Also brand new to the CSU program for 2012 is the <strong><a href="http://www.clarkfork.org/">Clark Fork Coalition</a> </strong>(CFC).  CFC has already completed a substantial its <a href="http://www.clarkfork.org/climate-action-in-the-clark-fork/climate-action-in-the-clark-fork.html">climate adaptation plan</a> and is entering our program at the implementation level.  Their focus during 2012 will be how they can compliment the efforts of their local national forest system in climate adaptation planning.<p>

<strong>We welcome all of these communities to the CSU family</strong> and look forward to updating you on their individual progress!]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=2228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Success &#8211; April 2012</title>
		<link>http://www.mfpp.org/?p=2213</link>
		<comments>http://www.mfpp.org/?p=2213#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Climate Planners' Newsletter]]></category>
		<category><![CDATA[Elements of Success]]></category>
		<category><![CDATA[Western Shasta RCD]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=2213</guid>
		<description><![CDATA[Trust is key to decision making in every relationship, and climate adaptation planning is no exception.  Building a diverse, and locally trusted, climate planning team is critical to building momentum behind your planning work, and more importantly, its implementation.   This year Western Shasta RCD has built a dream team to take on their climate adaptation [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.mfpp.org/?attachment_id=2210" rel="attachment wp-att-2210"><img class="size-medium wp-image-2210 alignright" style="margin: 10px;" title="image005" src="http://www.mfpp.org/wp-content/uploads/2012/04/image005-300x128.png" alt="" width="300" height="128" /></a>Trust is key to decision making in every relationship, and climate adaptation planning is no exception.  Building a diverse, and locally trusted, climate planning team is critical to building momentum behind your planning work, and more importantly, its implementation.   This year <strong><a href="http://www.westernshastarcd.org">Western Shasta RCD</a></strong> has built a dream team to take on their climate adaptation planning.<p>

Almost accepted in the CSU program in 2011, Western Shasta re-applied for the 2012 session and had a year to develop the structure of their adaptation planning team.  The wait paid off.   Upon entering the 2012 program Western Shasta brought with them an extremely diverse team of stakeholders which includes a local public utility, a county transportation planner who is also leads a regional planning effort, forestry and water experts, a health practitioner, public agencies, and the biology department chair from a local college.<p>

This is also just the beginning of their stakeholder team, as they plan to expand to include private businesses, regional economic experts, and others.<p>

As we’ll emphasize throughout this year, climate planning is no easy task, and certainly not an effort that any individual or organization can carry out on their own. Strength comes by expanding your team beyond your usual comfort zone. Western Shasta has designed a team to be reckoned with, sharing the load, responsibility and commitment to the project.<p>

To read about one successful adaptation community, check out this <strong><a href="http://www.mfpp.org/wp-content/uploads/2012/04/Patton2009TulsaStory.pdf">story from Tulsa, OK</a></strong> and pay special attention to the section on their team process.<p>

<div class="jbox gray" ><div  class="jbox-content"><em>“Collaboration with nontraditional groups was going to be key to this project’s success.”</em><p>

- Rocky Mountain Youth Corps: Taos, NM</div></div>]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=2213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Plan and Case Study: Ashuelot River, NH</title>
		<link>http://www.mfpp.org/?p=1998</link>
		<comments>http://www.mfpp.org/?p=1998#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adaptation Plan]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NH]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=1998</guid>
		<description><![CDATA[The Ashuelot River Watershed, a major tributary of the Connecticut River, lies almost wholly within the boundaries of Cheshire County, located in the southwestern corner of New Hampshire. The regional population is approximately 75,000 – 80,000, in thirteen towns and the city of Keene. The economy of Cheshire County has some small manufacturing industries but [...]]]></description>
			<content:encoded><![CDATA[<a rel="attachment wp-att-2000" href="http://www.mfpp.org/?attachment_id=2000"></a><a rel="attachment wp-att-2002" href="http://www.mfpp.org/?attachment_id=2002"><img class="alignleft size-medium wp-image-2002" style="margin: 10px;" title="Ash. Water Map" src="http://www.mfpp.org/wp-content/uploads/2011/08/Ash.-Water-Map-246x300.png" alt="" width="246" height="300" /></a>The Ashuelot River Watershed, a major tributary of the Connecticut River, lies almost wholly within the boundaries of Cheshire County, located in the southwestern corner of New Hampshire. The regional population is approximately 75,000 – 80,000, in thirteen towns and the city of Keene. The economy of Cheshire County has some small manufacturing industries but is predominantly a service economy with a strong focus on outdoor recreation.<p>

Although the Ashuelot River region of New Hampshire has been a leader in the Climate Change response planning, prior plans have lacked aspects that address natural resources with specific policy recommendations. In early 2010, <strong><a href="http://www.mfpp.org/csu">Climate Solutions University</a></strong> selected Keene, New Hampshire as one of six communities throughout the country to participate in a one year learning, active engagement and planning process. The Ashuelot River Watershed Climate Adaptation Plan was the result of Keene’s participation in the CSU. We believe that the work accomplished has bridged this gap between assessment and actions and will become a model for the region and state.<p>


<a href='http://www.mfpp.org/?attachment_id=2000' title='Case Study 2010: Ashuelot River, NH '>Case Study 2010: Ashuelot River, NH </a>
<a href='http://www.mfpp.org/?attachment_id=2001' title='Adaptation Plan 2010: Ashuelot River, NH  '>Adaptation Plan 2010: Ashuelot River, NH  </a>
<p>

Tom Sintros served as project leader on a volunteer basis, in addition to full-time work in public education. Rather than apply through his school district in the Monadnock Region, he decided to apply through <strong><a href="http://www.emersonbrookforest.org/">The Sustainability Project of the Emerson Brook Forest</a></strong>, a grass roots organization for the protection of natural resources in the area over the last two decades. The Sustainability Project supported his work as project leader by providing policy and editorial support, as well as a base in the community’s conservation history.<p>]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=1998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Plan and Case Study: Grand County, UT</title>
		<link>http://www.mfpp.org/?p=1898</link>
		<comments>http://www.mfpp.org/?p=1898#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adaptation Plan]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[CWC]]></category>
		<category><![CDATA[Grand County]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=1898</guid>
		<description><![CDATA[The Moab area is isolated, low-income and rural; there had never been a serious effort to undertake multi-disciplinary watershed planning. Gifted with a pristine and bountiful supply of groundwater, the area is nonetheless constantly threatened by a lack of surface water. This problem, a common one in the desert Southwest, was likely to be exacerbated [...]]]></description>
			<content:encoded><![CDATA[<a rel="attachment wp-att-1994" href="http://www.mfpp.org/?attachment_id=1994"></a><a rel="attachment wp-att-1995" href="http://www.mfpp.org/?attachment_id=1995"><img class="alignleft size-medium wp-image-1995" title="CWC logo" src="http://www.mfpp.org/wp-content/uploads/2011/08/CWC-logo-300x91.jpg" alt="" width="300" height="91" /></a>The Moab area is isolated, low-income and rural; there had never been a serious effort to undertake multi-disciplinary watershed planning. Gifted with a pristine and bountiful supply of groundwater, the area is nonetheless constantly threatened by a lack of surface water. This problem, a common one in the desert Southwest, was likely to be exacerbated by climate change. But given the lack of organized information about basics such as groundwater recharge rates, zones vulnerable to contamination, culinary water use patterns, etc., the type and severity of the area’s vulnerability to climate change was not certain.<p>

This issue was to be addressed by <strong><a href="http://www.farcountry.org/">Canyonland Watershed Council (CWC)</a></strong> volunteers, writing a watershed plan in their spare time. Not surprisingly, after several months the writing process had not progressed very far. Though a visit from a Utah Division of Water Quality representative had a galvanizing effect on parts of the process, it was plain to CWC organizers that an all-volunteer group was not likely to make significant progress toward a meaningful watershed plan.<p>


<a href='http://www.mfpp.org/?attachment_id=1993' title='Adaptation Plan 2010: Grand County, UT '>Adaptation Plan 2010: Grand County, UT </a>
<a href='http://www.mfpp.org/?attachment_id=1994' title='Case Study 2010: Grand County, UT'>Case Study 2010: Grand County, UT</a>
<p>

Enter John Weisheit, and the <strong><a href="http://www.mfpp.org/csu">Climate Solutions University</a>.</strong> John, knowing from CWC discussions that climate change was likely to be a huge factor in planning for the Moab area’s water resources, applied to the CSU program. It seemed that the goal of overall climate change planning would mesh well with CWC’s mission to plan for water scarcity.<p>

After being accepted into the program, John hired the team of Dave Erley and Laurel Hagen, both longtime CWC attendees and both with extensive experience in local politics and environmental issues. Laurel and Dave shared the responsibilities of CSU students, attending nearly all meetings and trainings together, and working together on the CSU curriculum. Doubling up on the work was very helpful during the process, bringing additional support and different perspectives to the project.]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=1898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Plan and Case Study: La Plata County, CO</title>
		<link>http://www.mfpp.org/?p=1872</link>
		<comments>http://www.mfpp.org/?p=1872#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adaptation Plan]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[CO]]></category>
		<category><![CDATA[La Plata County]]></category>
		<category><![CDATA[MSI]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=1872</guid>
		<description><![CDATA[Using input from regional stakeholders and scientists, The Mountain Studies Institute (MSI) identified climate change as one of the major challenges facing the San Juan Mountain Region. Communities in this region have experienced events such as intense drought and severe wildfire at Missionary Ridge in 2002, outbreaks of pine bark beetle and sudden aspen decline, [...]]]></description>
			<content:encoded><![CDATA[<a rel="attachment wp-att-1883" href="http://www.mfpp.org/?attachment_id=1883"><img class="alignleft size-medium wp-image-1883" style="margin: 10px;" title="MSI Logo Color 2" src="http://www.mfpp.org/wp-content/uploads/2011/08/MSI-Logo-Color-2-300x64.jpg" alt="" width="249" height="53" /></a>Using input from regional stakeholders and scientists, <strong><a href="http://www.mountainstudies.org/">The Mountain Studies Institute (MSI)</a></strong> identified climate change as one of the major challenges facing the San Juan Mountain Region.<p>

Communities in this region have experienced events such as intense drought and severe wildfire at Missionary Ridge in 2002, outbreaks of pine bark beetle and sudden aspen decline, and consistent late summer water shortages for irrigation. Faced with a future where these types of events may become commonplace or intensify due to climate change, MSI felt that climate change preparedness should be a priority.<p>


<a href='http://www.mfpp.org/?attachment_id=1876' title='Case Study 2010: La Plata County, CO'>Case Study 2010: La Plata County, CO</a>
<a href='http://www.mfpp.org/?attachment_id=1877' title='Adaptation Plan 2010: La Plata County, CO '>Adaptation Plan 2010: La Plata County, CO </a>
<p>

With their participation in the 2010 Session of <strong><a href="http://www.mfpp.org/csu">Climate Solutions University: Forest and Water Strategies</a></strong>, MSI was able to guide their community through the process of developing a Climate Adaptation Plan. MSI participated in this program to enable the San Juan Mountain Region, a traditionally underserved area, to have the opportunity to take actions that would build a climate resilient community. With this support and training program, MSI has been able to complete forest, water, and climate assessments, draft adaptation goals with community input, and further develop one of these goals into an actionable plan.<p>

MSI has also become involved in a number of projects that address this issue,  including developing a climate research literature review, partnering  with the local group Four Corners Office for Resource Efficiency (4CORE)  to contribute to their Climate and Energy Action Plan (CEAP), and  hosting the 2010 Climate Conference: Managing for Resiliency in the San  Juan Mountain for scientists and stakeholders.]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=1872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Plan and Case Study: Sumner County, TN</title>
		<link>http://www.mfpp.org/?p=1473</link>
		<comments>http://www.mfpp.org/?p=1473#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adaptation Plan]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Sumner County]]></category>
		<category><![CDATA[TN]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=1473</guid>
		<description><![CDATA[The impacts of climate change are detailed in various scientific fields involving the degradation of natural resources, urban development trends, macroeconomics, and regional climatology throughout the United States and the world. Sumner County is not immune to the local impacts of climate change and has experienced increased flooding, drought conditions, and extreme temperatures. The 2035 [...]]]></description>
			<content:encoded><![CDATA[<a rel="attachment wp-att-1483" href="http://www.mfpp.org/?attachment_id=1483"><img class="alignleft size-full wp-image-1483" style="margin: 10px;" title="sumnercountylogo" src="http://www.mfpp.org/wp-content/uploads/2011/06/sumnercountylogo.jpg" alt="" width="275" height="142" /></a>The impacts of climate change are detailed in various scientific fields involving the degradation of natural resources, urban development trends, macroeconomics, and regional climatology throughout the United States and the world. <strong><a href="http://www.sumnertn.org/Departments/Planning_and_Zoning">Sumner County</a></strong> is not immune to the local impacts of climate change and has experienced increased flooding, drought conditions, and extreme temperatures. The 2035 Climate Adaptation Plan builds upon Sumner County’s recently adopted 2035 Comprehensive Plan, which outlined a significant focus on the protection of natural resources. Whether one considers the scientific and academic research on climate change as valid and relevant, residents and local officials recognize the importance of the county’s natural resources and the risks and threats to water and forest resources because of urban development upon Sumner County’s landscape. The strategies to protect, enhance, and mitigate traditional impacts upon forest and water resources are similar strategies for climate adaptation. With Sumner County taking this bold step to address issues involving the county’s natural resources, both climate change resiliency and natural environment conservation will be enhanced at the local level. Although climate change can be a controversial political wedge issue, the local natural environment and economic capital required to prepare for climate change is much less than the cost of doing nothing. By addressing climate adaptation, Sumner County will benefit directly from the climate resiliency centric strategies that enhance, protect, and mitigate natural resources.

&nbsp;


<a href='http://www.mfpp.org/?attachment_id=1476' title='Sumner County TN Climate Adaptation Plan 2010'>Sumner County TN Climate Adaptation Plan 2010</a>
<a href='http://www.mfpp.org/?attachment_id=1477' title='Sumner County TN Case Study 2010'>Sumner County TN Case Study 2010</a>


Sumner County&#8217;s Adaptation Plan, developed through their participation in <strong><a href="http://www.mfpp.org/csu">Climate Solutions University</a></strong>,  more comprehensively examines the impact of climate change upon Sumner County’s resources and economy and includes specific measures that will mitigate impacts upon forest and water resources. The document was developed through a nine-month process involving the Natural Resources Protection Focus Group for Sumner County. The Focus Group was lead through the 2010 curriculum conducted by the Model Forest Policy Program called Climate Solutions University (CSU). CSU partnered with MFPP, The Climate Project, and the Cumberland River Compact with funding from The Kresge Foundation to lead six communities across the country through the CUS curriculum. Sumner County was one of two communities east of the Mississippi River to participate.

Sumner County&#8217;s 2035 Climate Adaptation Plan is organized with an Executive Summary providing an overview of the plan. Next, local research assessing existing conditions and trends of water and forest resources, climate change impacts, and economic impacts is presented followed by a discussion of potential opportunities. Finally, an action plan is organized for the Natural Resources Protection Focus Group to monitor and implement.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=1473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Plan and Case Study: Taos County, NM</title>
		<link>http://www.mfpp.org/?p=1337</link>
		<comments>http://www.mfpp.org/?p=1337#comments</comments>
		<pubDate>Mon, 23 May 2011 18:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adaptation Plan]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[RMYC]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=1337</guid>
		<description><![CDATA[When people hear about climate change or global warming, they often think of the weather. &#8220;Why worry about global warming? It just snowed.&#8221; This perspective can often be heard around the southwest, including in Taos, New Mexico.  However, weather is the immediate state of the atmosphere, and its patterns change from day to day, hour [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-1344" href="http://www.mfpp.org/?attachment_id=1344"></a><a rel="attachment wp-att-1394" href="http://www.mfpp.org/?attachment_id=1394"><img class="alignright size-full wp-image-1394" title="town of taos" src="http://www.mfpp.org/wp-content/uploads/2011/05/town-of-taos.jpg" alt="" width="129" height="111" /></a><a rel="attachment wp-att-1395" href="http://www.mfpp.org/?attachment_id=1395"><img class="alignleft size-full wp-image-1395" title="RMYClogo_best_000" src="http://www.mfpp.org/wp-content/uploads/2011/05/RMYClogo_best_000.jpg" alt="" width="154" height="121" /></a>When people hear about climate change or global warming, they often think of the weather.</p>
<p style="text-align: left;">&#8220;Why worry about global warming? It just snowed.&#8221;</p>
<p style="text-align: left;">This perspective can often be heard around the southwest, including in Taos, New Mexico.  However, weather is the immediate state of the atmosphere, and its patterns change from day to day, hour to hour, minute to minute. Climate is the composite of weather patterns averaged over very long periods of time, and its small changes during the past 100 centuries have rarely been perceptible in human terms. The semi-arid climate in our region is the reason we have sagebrush and piñon-juniper ecosystems, for example, rather than dense hardwood forests or barren desert.</p>
<p style="text-align: left;">As a result of the work with the <strong><a href="../csu">Climate Solutions University</a></strong>,    the <strong><a href="http://youthcorps.org/">Rocky Mountain Youth Corps (RMYC)</a></strong> and the <strong><a href="http://www.taosgov.com/planning/planning.php">Town of Taos</a></strong> have come to learn   that Taos County’s natural resources and  economy are extremely   sensitive to changes in climate.  Modern climate change, especially during the past thirty to forty years, is occurring very rapidly, and the impacts of climate change are already being seen in Taos County and throughout the American Southwest.  In this region, scientific projections show a rapidly developing trend towards a more widespread arid desert climate, with existing forested areas being replaced by shrub lands and grasslands.<img title="gallery" src="http://www.mfpp.org/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" />
<a href='http://www.mfpp.org/?attachment_id=1343' title='RMYC Taos NM Climate Adaptation Plan 2010'>RMYC Taos NM Climate Adaptation Plan 2010</a>
<a href='http://www.mfpp.org/?attachment_id=1344' title='RMYC Taos NM Case Study 2010'>RMYC Taos NM Case Study 2010</a>


<p style="text-align: left;">The purpose of this Taos County Climate Adaptation Plan (Plan) is to identify the goals, objectives, tasks and strategies that allow Taos County to adapt to the impacts of climate change. The Plan’s first challenge among community leaders is to commit time and resources to the implementation of the Plan. The Plan recommends the formation of a Taos County Climate Adaptation Team (Team) to implement the recommendations of the Plan. The members of the Team must be identified and their responsibilities formalized. Staff from the <strong><a href="http://www.taosgov.com/planning/planning.php">Town of Taos Planning Department</a> </strong>and the RMYC will continue working with the Team members to set priorities, recruit additional Team members, and present the Plan for consideration of approval by local governments, federal agencies, and community organizations. The Town is also creating a Climate Mitigation Plan as a part of a greenhouse gas emissions inventory. The combination of the Climate Mitigation Plan and this Plan will be used to for the Natural Resources Element the Town of Taos Comprehensive Plan.</p>
<p style="text-align: left;">On behalf of the Taos County area, the <strong><a href="http://youthcorps.org/index.html">Rocky Mountain Youth Corps</a> </strong>participated   in this one year, intensive distance learning program along with   communities from California, Colorado, Idaho, Maine, Michigan, New  Hampshire, Washington, New York, Tennessee and Utah.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mfpp.org/?feed=rss2&#038;p=1337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptation Plan and Case Study: Whatcom County, WA</title>
		<link>http://www.mfpp.org/?p=713</link>
		<comments>http://www.mfpp.org/?p=713#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adaptation Plan]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Nooksack]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://www.mfpp.org/?p=713</guid>
		<description><![CDATA[As a result of the work with the Climate Solutions University, the Nooksack Salmon Enhancement Association (NSEA) has come to learn that Whatcom County’s natural resources and economy are extremely sensitive to changes in climate. Specifically, climate change impacts the management of Whatcom County water supplies, stormwater systems, flood zones, forests, fisheries, and agriculture. Each [...]]]></description>
			<content:encoded><![CDATA[<img title="gallery link=&quot;file&quot; columns=&quot;2&quot;" src="../wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" /><a rel="attachment wp-att-618" href="http://www.mfpp.org/?attachment_id=618"><img class="size-full wp-image-618 alignright" style="margin: 5px 10px;" title="NSEA-logo" src="http://www.mfpp.org/wp-content/uploads/2011/04/NSEA-logo.jpg" alt="" width="262" height="153" /></a>As a result of the work with the <strong><a href="../csu">Climate Solutions University</a></strong>,   the Nooksack Salmon Enhancement Association (NSEA) has come to learn  that Whatcom County’s natural resources and  economy are extremely  sensitive to changes in climate. Specifically,  climate change impacts  the management of Whatcom County water supplies,  stormwater systems,  flood zones, forests, fisheries, and agriculture.  Each of these  management sectors has adapted to the timing and length of  the seasons,  the range of temperatures, and the amount and frequency of   precipitation that has been experienced in the past.

